<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Coexist</title>
	<atom:link href="http://www.capitalcoexist.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalcoexist.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 13:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enforcement for Pedestrian &amp; Bicycle Safety</title>
		<link>http://www.capitalcoexist.org/2012/01/enforcement-for-pedestrian-bicycle-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enforcement-for-pedestrian-bicycle-safety</link>
		<comments>http://www.capitalcoexist.org/2012/01/enforcement-for-pedestrian-bicycle-safety/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:49:02 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=681</guid>
		<description><![CDATA[ We Bike Brochure NY_Page 2_merged[1] &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.capitalcoexist.org/wp-content/uploads/2012/01/We-Bike-Brochure-NY_Page-2_merged1.pdf">We Bike Brochure NY_Page 2_merged[1]</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2012/01/enforcement-for-pedestrian-bicycle-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should helmets be required for bikeshare bikes</title>
		<link>http://www.capitalcoexist.org/2011/10/should-helmets-be-required-for-bikeshare-bikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-helmets-be-required-for-bikeshare-bikes</link>
		<comments>http://www.capitalcoexist.org/2011/10/should-helmets-be-required-for-bikeshare-bikes/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:57:08 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=672</guid>
		<description><![CDATA[As New York City gears up to launch their bikeshare program they are considering whether or not helmets would be required when using a rented bike.  Check out this New York Times article with some of the details. This brings up an interesting debate.  Should helmets be required?  Is it reasonable for the person that [...]]]></description>
			<content:encoded><![CDATA[<p>As New York City gears up to launch their bikeshare program they are considering whether or not helmets would be required when using a rented bike.  Check out this <a href="http://www.nytimes.com/2011/10/16/nyregion/bike-helmets-arent-required-for-new-york-share-program.html?_r=1&amp;src=recg" target="_blank">New York Times article </a>with some of the details.</p>
<p>This brings up an interesting debate.  Should helmets be required?  Is it reasonable for the person that wants to ride uptown  instead of drive for an afternoon meeting to carry a helmet around with them?  What about people that are sightseeing?  Is it practical for visitors of the <a href="http://www.nysm.nysed.gov/" target="_blank">State Museum </a>that then want to ride down to the <a href="http://www.albanyaquaducks.com/" target="_blank">AquaDuck</a> tour strap a helmet to their camera bags?  It&#8217;s possible that requiring a helmet would discourage people from using bikeshare bikes.</p>
<p>Let&#8217;s take a look at the two sides.</p>
<p>The point behind a bikeshare program is to get more bicycles on the streets, make bicycles available, and to provide a convenient travel mode.  It makes sense that the more bikes that are on the street, the more drivers will be aware of them and thus everyone is safer.  Bikeshare bikes are usually &#8216;cruiser&#8217; types equipped with lights and bells.  People will not be racing down hills or between cars, the bikes wouldn&#8217;t let them.</p>
<p>The flip side deals with administration and safety.  If a municipality has an existing helmet law for privately owned bikes on the roadways, how can anyone expect it to be different for municipally owned bikes?  Would the law(s) be amended to exclude bikeshare bikes?   In terms of safety, we&#8217;ve been pushing proper helmet use and fitting for years.  Would a change in mindset be needed and could it be made in time?  It would probably be a tough sell to convince some that riding without a helmet is safer when considering the potential for car/bike conflicts and the possibility of head injuries. </p>
<p>Does the fact that more bikes being on the road (which increases safety) outweigh the safety and injury concerns?  Safety, at least in transportation circles, usually is focused around the data&#8230;the hard facts.  Should data be the decision maker or should data be part of the equation when a municipality makes an informed decision? </p>
<p>As <a href="http://www.grist.org/biking/2011-08-22-helmet-laws-get-in-way-of-bike-sharing-programs" target="_blank">Grist </a>says, &#8220;bike sharing is too good an opportunity to let pass.  It&#8217;s sustainable, healthy, and doesn&#8217;t require extra parking garages or oil imports</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/10/should-helmets-be-required-for-bikeshare-bikes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NYS Passes Complete Streets Legislation</title>
		<link>http://www.capitalcoexist.org/2011/06/nys-passes-complete-streets-legislation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nys-passes-complete-streets-legislation</link>
		<comments>http://www.capitalcoexist.org/2011/06/nys-passes-complete-streets-legislation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:10:38 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=641</guid>
		<description><![CDATA[New York State has passed legislation that will bring about better access to public roadways for all road users—pedestrians, bicyclists, people of all ages and abilities including children, the elderly, and the disabled, and, of course, motorists. Policies of this type are collectively known as “Complete Streets”  policies. It’s a movement that has been gaining [...]]]></description>
			<content:encoded><![CDATA[<p>New York State has passed legislation that will bring about better access to public roadways for <em>all </em>road users—pedestrians, bicyclists, people of all ages and abilities including children, the elderly, and the disabled, and, of course, motorists. Policies of this type are collectively known as “<a href="http://www.completestreets.org" target="_blank">Complete Streets</a>”  policies. It’s a movement that has been gaining ground in the last decade and spreading throughout the country, with NYS emerging as one of the leaders by enacting this legislation.</p>
<p> Complete Streets policies have been endorsed by a slew of advocacy organizations, not the least of which being <a href="http://www.aarp.org/online-community/people/showProfile.action?UID=598&amp;plckPersonaPage=BlogViewPost&amp;plckUserId=598&amp;plckPostId=Blog%3a598Post%3a68b7e2a6-7c4c-4de5-8d8c-6a06c1175573&amp;plckController=PersonaBlog&amp;plckScript=personaScript&amp;plckElementId=personaDest" target="_blank">AARP, who has praised the NYS legislature </a>for its efforts to pass the legislation.</p>
<p> <a href="http://m.nysenate.gov/legislation/bill/S5411A-2011" target="_blank">The Bill </a> states that the consideration of complete street design features would be provided for on all projects undertaken by municipalities and public authorities  that  receive  both  state  and federal  funding  and  are  subject  to  department  of transportation oversight.” There are a few conditions and considerations for projects that are grandfathered in before the law goes into effect, and there is some grey area left open to interpretation by the use of the phrase “where appropriate.”</p>
<p>As of April of 2010, NYSDOT had already adopted a policy to “promote pedestrian and bicycle travel for all persons on the state transportation system,” and further, “to develop a transportation system that offers travel mode choices that are inclusive of, accessible to, convenient and safe for pedestrians and bicyclists.” The Complete Streets law would hold DOT accountable, requiring that it produce a report within two years demonstrating the Department’s compliance with the law and how it has modified its procedures to “institutionalize” complete streets design features.</p>
<p>The bottom line is that this new legislation means bicyclists can expect to see better facilities on new road projects in the future—more bike lanes, sharrows, multi-use trails, signage, signals, etc.—which is definitely cause for celebration!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/06/nys-passes-complete-streets-legislation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Dump the Pump Day</title>
		<link>http://www.capitalcoexist.org/2011/06/national-dump-the-pump-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-dump-the-pump-day</link>
		<comments>http://www.capitalcoexist.org/2011/06/national-dump-the-pump-day/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:52:39 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=638</guid>
		<description><![CDATA[Thursday June 16th is National Dump the Pump Day and the Capital District Transportation Authority (CDTA), joined by transit agencies from across the country, wants to encourage more people to ditch their cars, if only occasionally, and use transit and other alternatives like bicycling and walking to get around. The event’s slogan is Dump the [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday June 16th is National Dump the Pump Day and the <a href="www.cdta.org" target="_blank">Capital District Transportation Authority</a> (CDTA), joined by transit agencies from across the country, wants to encourage more people to ditch their cars, if only occasionally, and use transit and other alternatives like bicycling and walking to get around. The event’s slogan is Dump<br />
the Pump. Save Money. Ride Transit. And with gas prices at or above $4/gallon, the possibilities of meaningful savings to commuters and daily travelers couldn&#8217;t be more real.</p>
<p>To celebrate the occasion, CDTA is offering a FREE all day transit pass (to be used anytime) to those who sign the dump-the-pump pledge. In addition, those who sign the pledge will be entered to win up to $100 worth of free non-expiring CDTA passes of their choice.</p>
<p>ALL CDTA buses feature front-end bike racks that each accommodate two bikes. So, even if you don’t have a transit stop within easy walking distance, why not try biking to the closest stop and completing your trip with the bus? Similarly, even if the bus doesn’t quite get you to the front door of your work place, try closing the gap by using your bike in conjunction with the bus!</p>
<p>Here’s a quick and easy guide to using <a href="http://www.youtube.com/watch?v=_fHt82xUoOg" target="_blank">CDTA’s bike racks</a>.</p>
<p>So let’s “dump the pump,” not only to save money on gas, but also to save our cities and the environment and to foster healthier communities!</p>
<p>Did you Dump the Pump?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/06/national-dump-the-pump-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advocacy Group Aims to Protect Young Cyclists’ Noggins</title>
		<link>http://www.capitalcoexist.org/2011/06/advocacy-group-aims-to-protect-young-cyclists%e2%80%99-noggins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advocacy-group-aims-to-protect-young-cyclists%25e2%2580%2599-noggins</link>
		<comments>http://www.capitalcoexist.org/2011/06/advocacy-group-aims-to-protect-young-cyclists%e2%80%99-noggins/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:32:57 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=633</guid>
		<description><![CDATA[A group of Capital District parents, family members, medical professionals, and care givers are banding together to launch the BRAIN2 Project—that’s “Brain Squared Project”— or Bike Riders Avoiding Injuries to Noggins. The group aims to educate school-age children in the region about the dangers of head injuries and to get more children to wear a helmet [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.capitalcoexist.org/wp-content/uploads/2011/06/BRAIN2.jpg"><img class="alignright size-full wp-image-634" title="BRAIN2" src="http://www.capitalcoexist.org/wp-content/uploads/2011/06/BRAIN2.jpg" alt="" width="330" height="401" /></a>A group of Capital District parents, family members, medical professionals, and care givers are banding together to launch the <em>BRAIN<sup>2</sup></em><sup> </sup><em>Project</em>—that’s “Brain Squared Project”— or <span style="color: #ff0000;">B</span>ike <span style="color: #ff0000;">R</span>iders <span style="color: #ff0000;">A</span>voiding <span style="color: #ff0000;">I</span>njuries <span style="color: #ff0000;">to N</span>oggins. The group aims to educate school-age children in the region about the dangers of head injuries and to get more children to wear a helmet when they ride a bike.</h3>
<h3>Organizers are staging a 64-mile ride to visit five local schools on June 8<sup>th</sup>, 2011. The philosophy behind the effort is simple: “Tell me, I forget; Show me, I remember; Involve me, I understand.” Advocates will not only be telling children about bicycle safety and the benefits of wearing a helmet, but will actively engage and involve them, as well.</h3>
<h3>And that’s not all. Members of the second grade class at each school visited will be receiving (and properly fitted with) FREE helmets! The goal is to not only get kids to ride safer, but for them to also carry that message into the home and influence their parents and siblings to wear a helmet when they ride.</h3>
<p><strong>More information about this wonderful local advocacy organization can be found at the group’s <a href="http://www.brainprojectride.com" target="_blank">website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/06/advocacy-group-aims-to-protect-young-cyclists%e2%80%99-noggins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bike Guru Visits Capital District</title>
		<link>http://www.capitalcoexist.org/2011/05/bike-guru-visits-capital-district/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bike-guru-visits-capital-district</link>
		<comments>http://www.capitalcoexist.org/2011/05/bike-guru-visits-capital-district/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:34:30 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=623</guid>
		<description><![CDATA[Formerly the Bicycle Program Manager for the City of Portland and a current principal with Alta Planning and Design , Mia Birk is a preeminent figure in bicycle and pedestrian planning in the US. As part of a tour promoting the release of her new book, Joyride: Pedaling Toward a Healthier Planet, Birk spoke to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/JP/LOCALS%7E1/Temp/moz-screenshot-12.png" alt="" /><img src="file:///C:/DOCUME%7E1/JP/LOCALS%7E1/Temp/moz-screenshot-13.png" alt="" /> <img src="file:///C:/DOCUME%7E1/JP/LOCALS%7E1/Temp/moz-screenshot-14.png" alt="" /><a href="http://www.capitalcoexist.org/wp-content/uploads/2011/05/jrcoverlogo.jpg"><img class="alignright size-full wp-image-627" title="jrcoverlogo" src="http://www.capitalcoexist.org/wp-content/uploads/2011/05/jrcoverlogo.jpg" alt="" width="196" height="290" /></a>Formerly the Bicycle Program Manager for the City of Portland and a current principal with <a href="http://www.altaplanning.com" target="_blank">Alta Planning and Design</a> , Mia Birk is a preeminent figure in bicycle and pedestrian planning in the US. As part of a tour promoting the release of her new book, <a href="http://www.miabirk.com/" target="_blank">Joyride: Pedaling Toward a Healthier Planet</a>, Birk spoke to an audience of over 100 people at <a href="www.union.edu" target="_blank">Union College’ s</a> Nott Memorial in Schenectady on May 25th.  Her message was one of enthusiasm and pragmatism, featuring wonderful personal anecdotes that illuminated her experience with biking, planning, and contributing to the creation of what has arguably become America’ s most bike-friendly city—Portland, Oregon.</p>
<p>Birk touched on several “ keys to success” which she has found to be vital in the effort to create communities that are bikeabale, walkable, and livable—tenets which can certainly be taken to heart here in the Capital District. In addition to those that one might expect—political leadership, advocacy, etc.—Birk cited several less obvious “keys” that are also extremely important. Among these are having “thick skin” and the willingness to take on risks and backlash; coordination between all municipal departments including cleaning crews, police, and emergency response services, in addition to planning and public works departments; and paying attention to examples of “best practices”—we can learn from what others have done!</p>
<p>What do you think are the greatest hurdles to developing bike-friendly infrastructure and changing mindsets in the Capital District?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/05/bike-guru-visits-capital-district/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bikeable Buses: A Quick How to Guide</title>
		<link>http://www.capitalcoexist.org/2011/04/bikeable-buses-a-quick-how-to-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bikeable-buses-a-quick-how-to-guide</link>
		<comments>http://www.capitalcoexist.org/2011/04/bikeable-buses-a-quick-how-to-guide/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:12:28 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Bicycle Education]]></category>
		<category><![CDATA[Bikeable Bus]]></category>
		<category><![CDATA[CDTA]]></category>
		<category><![CDATA[Multi-modal Travel]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=605</guid>
		<description><![CDATA[If you’re looking to integrate several travel modes to get around the Capital District, why not try combining biking with riding the bus?  All CDTA buses have bike racks, so all of CDTA’s bus routes offer the option to bus and bike.  Every bus holds up to 2 bikes (excluding tricycles and tandem bikes). If [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">If you’re looking to integrate several travel modes to get around the Capital District, why not try combining biking with riding the bus?  All CDTA buses have bike racks, so all of CDTA’s bus routes offer the option to bus and bike.  Every bus holds up to 2 bikes (excluding tricycles and tandem bikes). If the rack is full, simply wait for the next bus to arrive.  If you’re unsure of how to load your bike, read below for an overview of how to use the bike racks located on the front of all CDTA buses (directions are posted on the racks as well).  Also, be sure to watch CDTA&#8217;s video on loading and unloading your bike.</span></p>
<p><a href="http://www.youtube.com/watch?v=_fHt82xUoOg"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/_fHt82xUoOg?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/_fHt82xUoOg?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=_fHt82xUoOg">www.youtube.com/watch?v=_fHt82xUoOg</a></p></a></p>
<p><span style="color: #000000;">Loading</span></p>
<ol>
<li><span style="color: #000000;">Have your bike ready to load before the bus comes.  This means removing water bottles, child carrier seats, and any other loose items that could fall off.</span></li>
<li><span style="color: #000000;">Wait until the bus reaches a complete stop, then signal to the driver that you are going to load your bike.</span></li>
<li><span style="color: #000000;">Always load your bike from the curb side.  Never stand in or near on-coming traffic.</span></li>
<li><span style="color: #000000;">To lower the rack, squeeze the center handle and slowly lower the rack.</span></li>
<li><span style="color: #000000;">Load your bike onto the rack in the space closest to the bus if the rack is empty.</span></li>
<li><span style="color: #000000;">Lift your bike into the wheel well, making sure your front wheel is placed on the side labeled “Front Wheel”.</span></li>
<li><span style="color: #000000;">Pull up and out on the support arm and hook it over the front wheel.</span></li>
</ol>
<p>&nbsp;</p>
<p><span style="color: #000000;">Unloading</span></p>
<ol>
<li><span style="color: #000000;">Tell the driver you will be unloading your bike before you exit the bus.</span></li>
<li><span style="color: #000000;">Raise the support arm up and off your front tire and then move the arm down and out of the way.</span></li>
<li><span style="color: #000000;">Lift your bike out of the rack.</span></li>
<li><span style="color: #000000;">If there is no other bike on the rack, fold it up.</span></li>
<li><span style="color: #000000;">Move to the curb and wait for the bus to pull away before getting on your bike.</span></li>
</ol>
<p>&nbsp;</p>
<p><span style="color: #000000;">If you ever forget to retrieve your bike from the rack, call CDTA’s lost and found at: 518-482-8822</span></p>
<p><span style="color: #000000;">Also, check out <a title="CDTA's Map" href="http://www.cdta.org/schedules_map_bike_rack.php" target="_blank">CDTA’s map</a> of stationary bike racks to find places where you can park your bike</span><span style="color: #000000;"><span style="color: #0000ff;">.</span></span></p>
<p><span style="color: #000000;"><span style="color: #0000ff;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/04/bikeable-buses-a-quick-how-to-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Day Bike Parade 3</title>
		<link>http://www.capitalcoexist.org/2011/04/earth-day-bike-parade-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-day-bike-parade-3</link>
		<comments>http://www.capitalcoexist.org/2011/04/earth-day-bike-parade-3/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:38:31 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.capitalcoexist.org/wp-content/uploads/2011/04/Earth-Day-Bike-Parade-3-multiple.jpg..jpg"><img class="aligncenter size-full wp-image-603" title="Earth Day Bike Parade 3 multiple.jpg." src="http://www.capitalcoexist.org/wp-content/uploads/2011/04/Earth-Day-Bike-Parade-3-multiple.jpg..jpg" alt="" width="431" height="575" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/04/earth-day-bike-parade-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bike Through a Roundabout</title>
		<link>http://www.capitalcoexist.org/2011/04/how-to-bike-through-a-roundabout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-bike-through-a-roundabout</link>
		<comments>http://www.capitalcoexist.org/2011/04/how-to-bike-through-a-roundabout/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:30:29 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Bicycle Education]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Roundabout]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=458</guid>
		<description><![CDATA[With roundabouts popping up across the Capital District, many cyclists may be left wondering just how to navigate this unfamiliar intersection type. The following tips should help clarify how to safely move through roundabouts on a bike: Cyclists may either enter the roundabout as a vehicle or dismount and use the pathway/sidewalk around the perimeter of [...]]]></description>
			<content:encoded><![CDATA[<p>With roundabouts popping up across the Capital District, many cyclists may be left wondering just how to navigate this unfamiliar intersection type. The following tips should help clarify how to safely move through roundabouts on a bike:</p>
<p>Cyclists may either enter the roundabout as a vehicle or dismount and use the pathway/sidewalk around the perimeter of the roundabout.<br />
• Riders who enter the roundabout as a vehicle must follow the same rules as vehicles. Cyclists are required to follow all signs and pavement markings, and to yield to both pedestrians and vehicles already circulating within the roundabout.<br />
• Be assertive when merging with traffic.<br />
• Before entering a multi-lane roundabout, cyclists should be sure they are in the correct lane.<br />
• Riders should try to travel at approximately the same speed as motorists within the roundabout. Cyclists should ride in the center of the lane, not along the curb line.<br />
• Be sure to use proper hand signals when exiting the roundabout.</p>
<p>NYSDOT has a <a href="http://www.nysdot.gov/main/roundabouts" target="_blank">great video </a>showing bikes through a roundabout</p>
<div id="attachment_459" class="wp-caption aligncenter" style="width: 274px"><a href="http://www.capitalcoexist.org/wp-content/uploads/2011/03/biking-in-a-roundabout.jpg"><img class="size-medium wp-image-459" title="biking in a roundabout" src="http://www.capitalcoexist.org/wp-content/uploads/2011/03/biking-in-a-roundabout-264x300.jpg" alt="" width="264" height="300" /></a><p class="wp-caption-text">Image Source: FHWA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/04/how-to-bike-through-a-roundabout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sharrows</title>
		<link>http://www.capitalcoexist.org/2011/03/sharrows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharrows</link>
		<comments>http://www.capitalcoexist.org/2011/03/sharrows/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:31:40 +0000</pubDate>
		<dc:creator>Capital Coexist</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Bicycle Education]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Sharrow]]></category>

		<guid isPermaLink="false">http://www.capitalcoexist.org/?p=546</guid>
		<description><![CDATA[We&#8217;ve had the sharrows on Washington Ave, New Scotland Ave and Delaware Ave for a while now. There are still a lot of questions about what they are and the message they are supposed to give. In short, sharrows are pavement markings that improve cycling safety on streets that are too narrow for traditional bike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalcoexist.org/wp-content/uploads/2011/03/Bike-Sign-Pictures-0051.jpg"><img class="size-medium wp-image-547" title="Sharrow" src="http://www.capitalcoexist.org/wp-content/uploads/2011/03/Bike-Sign-Pictures-0051-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>We&#8217;ve had the sharrows on Washington Ave, New Scotland Ave and Delaware Ave for a while now. There are still a lot of questions about what they are and the message they are supposed to give.</p>
<p>In short, sharrows are pavement markings that improve cycling safety on streets that are too narrow for traditional bike lanes. These markings indicate to drivers that the road is a preferred bicycle route, and that they should be prepared to share the road with cyclists.  The placement of the sharrow shows cyclists where they can ride to avoid traveling in the door zone of parked cars. The following video from the <a href="http://www.iowabicyclecoalition.org/">Iowa Bicycle Coalition </a>provides a brief overview of sharrows.</p>
<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/bXVppT9Djus?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/bXVppT9Djus?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=bXVppT9Djus">www.youtube.com/watch?v=bXVppT9Djus</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcoexist.org/2011/03/sharrows/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

